65 Clinton Avenue

New Construction Rental with High End Finishes Throughout! 4 Bedrooms, 2.5 Bathrooms, Laundry, Private Driveway Parking, Rear Yard Space. Close Proximity to all Public Transporation & Shopping. 1st Floor Apartment.
Price: | $$4,500 |
---|---|
Address: | 65 Clinton Avenue |
City: | Inwood |
State: | New York |
Zip Code: | 11096 |
MLS: | 830515 |
Year Built: | 2024 |
Square Feet: | 1,960 |
Acres: | 0.254 |
Lot Square Feet: | 0.254 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
city: | Hempstead |
---|---|
attic: | None |
sewer: | Public Sewer |
spaYN: | no |
taxLot: | 176 |
cooling: | None |
heating: | Radiant |
flooring: | Ceramic Tile |
garageYN: | no |
taxBlock: | 43 |
carportYN: | no |
leaseTerm: | 12 Months |
mlsStatus: | Rented |
smokingYN: | no |
utilities: | Natural Gas Connected |
appliances: | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Oven, Gas Range, Refrigerator |
areaSource: | Plans |
basementYN: | no |
changeType: | Sold |
directions: | Mott Avenue to Clinton Avenue |
highSchool: | Lawrence Senior High School |
roomsTotal: | 7 |
seasonalYN: | no |
fireplaceYN: | no |
petsAllowed: | No |
rentSpreeYN: | yes |
waterSource: | Public |
currentPrice: | 4500.00 |
middleSchool: | LAWRENCE MIDDLE SCHOOL AT BROADWAY CAMPUS |
parkingTotal: | 2 |
storiesTotal: | 2 |
waterfrontYN: | no |
associationYN: | no |
poolPrivateYN: | no |
schoolDistrict: | Lawrence |
electricCompany: | PSEG |
laundryFeatures: | In Unit |
parkingFeatures: | Driveway |
elementarySchool: | Lawrence Primary School-#2 School |
permitRequiredYN: | no |
buildingAreaTotal: | 3782 |
buildingAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 11077 |
propertyCondition: | New Construction |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buildingAreaSource: | Plans |
propertyAttachedYN: | no |
yearBuiltEffective: | 2024 |
locationDescription: | First Floor |
propertyDescription: | Full Floor Apartment |
allowedUseCaseGroups: | IDX |
livingAreaSearchSqFt: | 1960.00 |
constructionMaterials: | Frame |
interiorOrRoomFeatures: | First Floor Bedroom, Chefs Kitchen, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Heated Floors, High Ceilings, Primary Bathroom, Master Downstairs, Open Kitchen, Recessed Lighting |
specialListingConditions: | Security Deposit |
ratioCurrentPriceByBuilding: | 1.18985 |
ratioCurrentPriceByLivingAr: | 2.29592 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, March 10th, 2025 at 08:08:50 AM.
Data services provided by IDX Broker