60 Madison Avenue
Sold Updated Colonial in The Heart of Inwood. This Beautiful Three Bedroom Home is Move in Ready. The First Floor Offers a Spacious Living Room, Dining Room, Kitchen and a Half Bathroom. The Second Floor Offers Three Bedrooms, and a Full Bathroom. Large Attic for Storage. A Full Unfinished Basement. Private Driveway. Private Rear yard with a Patio. Low Taxes. Perfectly Located in Close Proximity to all Public Transporation, Shops, and House of Worship. Great Investment Property or Make It Your New Home!!, Additional information: Separate Hotwater Heater:Yes
| Price: | $550000 |
|---|---|
| Address: | 60 Madison Avenue |
| City: | Inwood |
| State: | New York |
| Zip Code: | 11096 |
| MLS: | L3570380 |
| Year Built: | 1926 |
| Square Feet: | 1,285 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| city: | Hempstead |
|---|---|
| attic: | Pull Stairs,Full |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | Two |
| taxLot: | 15 |
| cooling: | None |
| fencing: | Back Yard |
| heating: | Natural Gas, Baseboard |
| basement: | Full, Unfinished |
| taxBlock: | 71 |
| mlsStatus: | Sold |
| utilities: | Trash Collection Public |
| appliances: | Gas Water Heater |
| areaSource: | Public Records |
| basementYN: | no |
| changeType: | Sold |
| directions: | Nassau Expwy to Mott Avenue to Madison Avenue |
| exclusions: | Dryer,Washer |
| highSchool: | Lawrence Senior High School |
| roomsTotal: | 6 |
| seasonalYN: | no |
| taxSection: | 40 |
| lotFeatures: | Near Public Transit, Near School, Near Shops, Level |
| rentSpreeYN: | no |
| waterSource: | Public |
| currentPrice: | 550000.00 |
| middleSchool: | LAWRENCE MIDDLE SCHOOL AT BROADWAY CAMPUS |
| associationYN: | no |
| contractPrice: | 550000.00 |
| poolPrivateYN: | no |
| additionalFees: | 0.00 |
| schoolDistrict: | Lawrence |
| includedInTaxes: | Sewer,Trash |
| parkingFeatures: | Private, Driveway |
| roomDescription: | Living Room, Dining Room, Kitchen, Full Bathroom.||Bedroom, Bedroom, Bedroom, Full Bathroom |
| taxAnnualAmount: | 6533 |
| additionalFeesYN: | no |
| elementarySchool: | Lawrence Primary School-#2 School |
| exteriorFeatures: | Private Entrance |
| numberOfKitchens: | 1 |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 40x60 |
| lotSizeSquareFeet: | 2400 |
| propertyCondition: | Actual |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| yearBuiltEffective: | 2001 |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Park |
| numberOfHeatingZones: | 1 |
| constructionMaterials: | Frame, Vinyl Siding |
| downPaymentResourceYN: | yes |
| patioAndPorchFeatures: | Patio |
| interiorOrRoomFeatures: | Entrance Foyer, Walk-In Closet(s) |
| ratioClosePriceByLivingArea: | 428.01556 |
| ratioCurrentPriceByLivingAr: | 428.01556 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, March 25th, 2025 at 08:10:13 AM.
Data services provided by IDX Broker