5722 65th Street
Active Welcome to this semi-detached two-family home located on a dead-end street in the heart of Maspeth. Driveway w/ two car garage. This home features 5 bedrooms, and two full bathrooms. Full unfinished basement which leads to the rear yard. This property is moments from public transportation, schools, shops, and restaurants. Perfect for investors, or end users. Prime location in Maspeth, NY.
| Price: | $1,099,000 |
|---|---|
| Address: | 5722 65th Street |
| City: | Maspeth |
| State: | New York |
| Zip Code: | 11378 |
| MLS: | 997657 |
| Year Built: | 1935 |
| Acres: | 0.048 |
| Lot Square Feet: | 0.048 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| city: | New York |
|---|---|
| attic: | None |
| sewer: | Public Sewer |
| spaYN: | no |
| taxLot: | 42 |
| cooling: | None |
| heating: | Hot Water |
| taxYear: | 2025 |
| basement: | Unfinished |
| garageYN: | yes |
| taxBlock: | 2725 |
| carportYN: | no |
| mlsStatus: | Active |
| taxSource: | Municipality |
| utilities: | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Public, Water Connected |
| basementYN: | yes |
| changeType: | New Listing |
| highSchool: | Grover Cleveland High School |
| fireplaceYN: | no |
| waterSource: | Public |
| currentPrice: | 1099000.00 |
| garageSpaces: | 2 |
| middleSchool: | Is 73 Frank Sansivieri Intermediate School (The) |
| onMarketDate: | 2026-05-11T00:00:00+00:00 |
| parkingTotal: | 2 |
| waterfrontYN: | no |
| poolPrivateYN: | no |
| numOf2BedRooms: | 1 |
| numOf3BedRooms: | 1 |
| schoolDistrict: | Queens24 |
| totalVacancies: | 1 |
| electricCompany: | Con-Edison |
| parkingFeatures: | Detached, Driveway |
| taxAnnualAmount: | 8271.64 |
| additionalFeesYN: | no |
| elementarySchool: | Ps 153 Maspeth Elementary |
| taxAssessedValue: | 69900 |
| buildingAreaTotal: | 3006 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 22.00 x 95.00 |
| lotSizeSquareFeet: | 2090 |
| numberOfHeatUnits: | 1 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| buildingAreaSource: | Measured |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | yes |
| allowedUseCaseGroups: | IDX |
| numberOfHeatingZones: | 2 |
| constructionMaterials: | Brick, Frame |
| downPaymentResourceYN: | yes |
| interiorOrRoomFeatures: | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen |
| specialListingConditions: | None |
| numberOfSeparateGasMeters: | 2 |
| ratioCurrentPriceByBuilding: | 365.60213 |
| numberOfSeparateElectricMeters: | 3 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, May 25th, 2026 at 08:03:17 AM.
Data services provided by IDX Broker