57-69 Wanser Avenue

Welcome to 57-69 Wanser Ave Inwood, NY. Two parcels of land which include 13 residential apartments, multi car garage, and a large garage/warehouse building. Located in the heart of Inwood. One-of-a-kind property!!
Price: | $$3,499,000 |
---|---|
Address: | 57-69 Wanser Avenue |
City: | Inwood |
State: | New York |
Zip Code: | 11096 |
MLS: | 806033 |
Year Built: | 1920 |
Acres: | 0.32 |
Lot Square Feet: | 0.32 acres |
city: | Hempstead |
---|---|
sewer: | Public Sewer |
taxLot: | 50 |
cooling: | None |
fencing: | Chain Link |
heating: | Baseboard, Hot Water, Natural Gas, Oil |
taxYear: | 2024 |
basement: | Unfinished |
flooring: | Laminate, Tile, Vinyl, Wood |
taxBlock: | 66 |
mlsStatus: | Active |
taxSource: | Municipality |
utilities: | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Public, Water Connected |
appliances: | Gas Cooktop, Gas Oven, Refrigerator |
basementYN: | yes |
changeType: | Price Change |
directions: | Nassau Expwy to Wanser Avenue |
elevatorYN: | no |
highSchool: | Lawrence Senior High School |
lotFeatures: | Corner Lot |
lotSizeArea: | 13939 |
waterSource: | Public |
currentPrice: | 3499000.00 |
middleSchool: | LAWRENCE MIDDLE SCHOOL AT BROADWAY CAMPUS |
parkingTotal: | 10 |
storiesTotal: | 2 |
waterfrontYN: | no |
waterAccessYN: | no |
directionFaces: | North |
schoolDistrict: | Lawrence |
electricCompany: | PSEG |
includedInTaxes: | Sewer,Trash |
otherStructures: | Garage(s) |
parkingFeatures: | Driveway, Garage |
taxAnnualAmount: | 44252.31 |
elementarySchool: | Lawrence Primary School-#2 School |
roadFrontageType: | Municipal |
buildingAreaTotal: | 9595 |
buildingAreaUnits: | Square Feet |
foundationDetails: | Block |
lotSizeSquareFeet: | 13939 |
numberOfBuildings: | 3 |
propertyCondition: | Actual |
sprinklerSystemYN: | no |
buildingAreaSource: | Public Records |
numberOfUnitsTotal: | 13 |
propertyAttachedYN: | yes |
roadResponsibility: | Public Maintained Road |
propertyDescription: | Row Dwelling |
allowedUseCaseGroups: | IDX |
constructionMaterials: | Aluminum Siding, Stucco |
specialListingConditions: | None |
numberOfSeparateGasMeters: | 13 |
ratioCurrentPriceByBuilding: | 364.66910 |
numberOfSeparateElectricMeters: | 13 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, February 16th, 2025 at 07:10:08 AM.
Data services provided by IDX Broker