521 Knoll Court
Renovated Ranch Located in the Highly Desirable Island Trees School District. This 3 Bedroom Home is in the Perfect Mid-Block Location on A Quiet Residential Street. Easy Access to all Major Roadways, And All of Long Islands Amenities. Two & 1/2 Car Garage with Installed Cabinets Throughout. Finished Basement, Hardwood Floors Throughout, Central Air Conditioning, Updated 200 Amp Electrical, New Forced Hot Air/CAC Unit. Manicured Property with all new Landscaping. Rear Covered Patio. Low Taxes! Don’t Miss the Chance to Make this Stunning Home Yours!!
| Price: | $$659,000 |
|---|---|
| Address: | 521 Knoll Court |
| City: | Seaford |
| State: | New York |
| Zip Code: | 11783 |
| MLS: | 3579821 |
| Year Built: | 1954 |
| Square Feet: | 1,040 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| city: | Seaford |
|---|---|
| view: | Other |
| dpryn: | 1 |
| sewer: | Sewer |
| levels: | One |
| taxLot: | 39 |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| fencing: | Back Yard, Fenced |
| heating: | Natural Gas, Forced Air |
| listAor: | LIBOR |
| basement: | Finished, Full |
| flooring: | Hardwood |
| garageYN: | yes |
| hotWater: | Gas Stand Alone |
| taxBlock: | 449 |
| township: | Hempstead |
| coolingYN: | yes |
| mlsStatus: | U |
| changeType: | Pending |
| directions: | Hicksville Road to Old Post Road to Florence to Kingsberry to Knoll Court. |
| highSchool: | Island Trees High School |
| roomsTotal: | 6 |
| commonWalls: | No Common Walls |
| lotFeatures: | Level |
| lotSizeArea: | 0.14 |
| waterSource: | Public |
| buildingSize: | 1040 |
| garageSpaces: | 2 |
| listPriceLow: | 659000 |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 5 |
| taxMapNumber: | 2089-52-449-00-0039-0 |
| lotSizeSource: | Other |
| squareFootage: | 1040.00 |
| directionFaces: | West |
| displayOnVowyn: | 1 |
| garbageRemoval: | Public |
| privateRemarks: | No showings until open house. No offer considered accepted until contracts are fully executed. All info must be verified by prospective buyers or agents. All offers in writing to giovanni@123freshstart.com. |
| buyerAgentEmail: | afaranda@realtyconnectusa.com |
| includedInTaxes: | Sewer,Trash |
| parkingFeatures: | Private, Detached, 2 Car Detached, Driveway |
| stateOrProvince: | NY |
| taxAnnualAmount: | 9667 |
| unparsedAddress: | 521 Knoll Court, Seaford, NY 11783 |
| attachedGarageYN: | no |
| atticDescription: | Full |
| elementarySchool: | J Fred Sparke School |
| highPriceDollars: | 659000 |
| numberOfKitchens: | 1 |
| communityFeatures: | Park, Near Public Transportation |
| floodZoneReportYN: | no |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 59x100 |
| lotSizeSquareFeet: | 6000 |
| newConstructionYN: | no |
| offerPresentation: | Can be Present |
| seniorCommunityYN: | no |
| zoningDescription: | Residential |
| alternateMlsNumber: | 3579821 |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Island Trees |
| propertyAttachedYN: | no |
| syndicationRemarks: | Renovated Ranch Located in the Highly Desirable Island Trees School District. This 3 Bedroom Home is in the Perfect Mid-Block Location on A Quiet Residential Street. Easy Access to all Major Roadways, And All of Long Islands Amenities. Two & 1/2 Car Garage with Installed Cabinets Throughout. Finished Basement, Hardwood Floors Throughout, Central Air Conditioning, Updated 200 Amp Electrical, New Forced Hot Air/CAC Unit. Manicured Property with all new Landscaping. Rear Covered Patio. Low Taxes! Don't Miss the Chance to Make this Stunning Home Yours!! |
| yearBuiltEffective: | 2020 |
| listMainOfficeMlsId: | FRHT01 |
| squareFootageSource: | Floor Plan |
| allowedUseCaseGroups: | IDX |
| buyerMainOfficeMlsId: | RLLE01 |
| listingAgentLastName: | Curra |
| middleOrJuniorSchool: | Island Trees Middle School |
| minorChangeTimestamp: | 2024-10-02T00:00:00-04:00 |
| numberOfHeatingZones: | 1 |
| constructionMaterials: | Frame, Shingle Siding, Vinyl Siding |
| listingAgentFirstName: | Giovanni |
| patioAndPorchFeatures: | Patio |
| interiorOrRoomFeatures: | First Floor Bedroom, Formal Dining, Entrance Foyer |
| modificationsExclusions: | None |
| elementarySchoolDistrict: | Island Trees |
| originatingSystemOfficeKey: | 147887000 |
| middleOrJuniorSchoolDistrict: | Island Trees |
| separateHotwaterHeaterDetail: | Yes |
| sourceSystemModificationTimestamp: | 2024-10-02T14:18:23-04:00 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, January 26th, 2025 at 07:08:14 PM.
Data services provided by IDX Broker