498 Cedarhurst Avenue
Active Welcome to 498 Cedarhurst Avenue! This 4-bedroom, 2-bathroom home is located in a prime location in the Village of Cedarhurst. This home features 4 large bedrooms, 2 full bathrooms, large basement, central air conditioning, private rear yard, driveway, and natural gas heating. This colonial style home offers a spacious layout, great flow, and many amenities. Close proximity to the LIRR, shopping, schools, and major roadways. A rare opportunity to own a custom-built home in the Village of Cedarhurst.
| Price: | $1,275,000 |
|---|---|
| Address: | 498 Cedarhurst Avenue |
| City: | Cedarhurst |
| State: | New York |
| Zip Code: | 11516 |
| MLS: | 1038258 |
| Year Built: | 1964 |
| Square Feet: | 2,520 |
| Acres: | 0.092 |
| Lot Square Feet: | 0.092 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| city: | Hempstead |
|---|---|
| attic: | Pull Stairs |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | Three Or More |
| taxLot: | 142 |
| cooling: | Central Air |
| fencing: | Back Yard |
| heating: | Natural Gas |
| horseYN: | no |
| taxYear: | 2024 |
| village: | Cedarhurst |
| basement: | Partially Finished |
| flooring: | Ceramic Tile, Hardwood |
| garageYN: | no |
| taxBlock: | 302 |
| carportYN: | no |
| mlsStatus: | Active |
| taxSource: | Municipality |
| utilities: | Electricity Connected, Natural Gas Connected |
| appliances: | Dishwasher, Dryer, Exhaust Fan, Gas Oven, Gas Range, Microwave, Oven, Refrigerator, Washer, Gas Water Heater |
| areaSource: | Measured |
| basementYN: | yes |
| changeType: | New Listing |
| directions: | West Broadway to Cedarhurst Avenue |
| exclusions: | None |
| highSchool: | Lawrence Senior High School |
| roomsTotal: | 8 |
| taxSection: | 39 |
| fireplaceYN: | no |
| lotFeatures: | Back Yard, Landscaped, Near Public Transit, Near School, Near Shops |
| waterSource: | Public |
| currentPrice: | 1275000.00 |
| middleSchool: | LAWRENCE MIDDLE SCHOOL AT BROADWAY CAMPUS |
| onMarketDate: | 2026-08-13T00:00:00+00:00 |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| directionFaces: | West |
| schoolDistrict: | Lawrence |
| electricCompany: | PSEG |
| includedInTaxes: | Sewer,Trash |
| parkingFeatures: | Driveway |
| taxAnnualAmount: | 11252 |
| additionalFeesYN: | no |
| elementarySchool: | Lawrence Primary School-#2 School |
| numberOfKitchens: | 1 |
| taxAssessedValue: | 735 |
| buildingAreaTotal: | 2520 |
| buildingAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 50.00 x 80.00 |
| lotSizeSquareFeet: | 4000 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| buildingAreaSource: | Measured |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 2520.00 |
| numberOfHeatingZones: | 2 |
| constructionMaterials: | Frame |
| downPaymentResourceYN: | no |
| interiorOrRoomFeatures: | First Floor Bedroom, Eat-in Kitchen, Entrance Foyer, Formal Dining, Kitchen Island, Marble Counters, Storage |
| specialListingConditions: | None |
| ratioCurrentPriceByBuilding: | 505.95238 |
| ratioCurrentPriceByLivingAr: | 505.95238 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, August 23rd, 2026 at 08:47:49 PM.
Data services provided by IDX Broker