471 Pearl Street
Active This Stunning Corner Property Features 5 Bedrooms, 3 Full Bathrooms, Full Finished Basement With Side Door Private Entrance. Large Full Finished Enclosed Porch Leading To A Large Living Room, Formal Dining Room, Chef’s Kitchen With Hand Crafted Cabinets, Granite Counter Tops, Stainless Steel Appliances, Gas Cooking, Instant Hot Water. Garbage Disposal & Radiant Heat Floors & Sun Filled Skylight, 2 Mini Split Air Conditioners Cool The Entire First Floor, Full Bathroom With Stand Up Shower. 2nd Floor Boosts 4 Generous Size Bedrooms, Washer/Dryer, Access To 3rd Floor Large Bedroom With Walk In Closet & 2 Skylights. Full Finished Basement With Large Family Room, Private Guest Quarters & Full Bathroom, Private Entrance, 200 AMP, 5 Zone In Ground Sprinklers. Garage Roof & Siding 1 Year, House Roof 10 Years, Water Heater 3 Years. Rear Deck Off Kitchen Features Flat Screen TV, Direct Natural Gas BBQ, Electric Awning, 8 Person Hot Tub, Large Fenced In Yard With No Maintenance Turf, Large Gazebo, Side By Side Parking, 2 Car Garage. No Flood Insurance Required
| Price: | $869,000 |
|---|---|
| Address: | 471 Pearl Street |
| City: | Oceanside |
| State: | New York |
| Zip Code: | 11572 |
| MLS: | 1053638 |
| Year Built: | 1925 |
| Square Feet: | 3,337 |
| Acres: | 0.138 |
| Lot Square Feet: | 0.138 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| city: | Hempstead |
|---|---|
| attic: | Finished,Full |
| sewer: | Public Sewer |
| spaYN: | yes |
| cooling: | Ductless |
| fencing: | Back Yard, Fenced, Vinyl |
| heating: | Oil, Radiant Floor |
| horseYN: | no |
| taxYear: | 2026 |
| basement: | Finished, Full, See Remarks |
| flooring: | Ceramic Tile, Hardwood |
| garageYN: | yes |
| carportYN: | no |
| mlsStatus: | Active |
| taxSource: | Municipality |
| utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| appliances: | Cooktop, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| areaSource: | Measured |
| basementYN: | yes |
| changeType: | New Listing |
| highSchool: | School 7-Oceanside Senior Hs |
| roomsTotal: | 10 |
| fireplaceYN: | no |
| waterSource: | Private |
| currentPrice: | 869000.00 |
| garageSpaces: | 2 |
| middleSchool: | School 9M-Oceanside Middle School |
| onMarketDate: | 2026-09-21T00:00:00+00:00 |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| schoolDistrict: | Oceanside |
| electricCompany: | PSEG |
| parkingFeatures: | Attached, Driveway, Garage, Private |
| taxAnnualAmount: | 14117.68 |
| additionalFeesYN: | no |
| elementarySchool: | School 2 |
| taxAssessedValue: | 542 |
| buildingAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 6000 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 3337.00 |
| numberOfHeatingZones: | 2 |
| constructionMaterials: | Frame |
| downPaymentResourceYN: | yes |
| interiorOrRoomFeatures: | First Floor Full Bath, Breakfast Bar, Built-in Features, Chefs Kitchen, Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Kitchen Island, Open Floorplan, Open Kitchen, Original Details, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
| specialListingConditions: | None |
| ratioCurrentPriceByLivingAr: | 260.41355 |
Listing courtesy of Daniel P. Byrne RSSP CBR SRS MRP C with Fresh Start Properties LLC . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, September 22nd, 2026 at 08:53:03 PM.
Data services provided by IDX Broker