47 Lawrence Street
Sold Charming 2 Bedroom Ranch in the Heart of East Rockaway. Updated Kitchen with Stainless Steel Appliances. Updated Full Bathroom. Updated Gas Boiler & Hot Water Heater. Great Rear Deck for Entertaining. In Close Proximity to all Shopping, Restaurants, LIRR, Public Transporation, & Schools. Low Taxes!! Close Proximity to Bay Park, a 96 Acre Public Park with an Abundance of Outdoor and Recreational Activities. Make This Your Next home or Investment Property!!, Additional information: Interior Features:Lr/Dr,Separate Hotwater Heater:Yes
| Price: | $350000 |
|---|---|
| Address: | 47 Lawrence Street |
| City: | East Rockaway |
| State: | New York |
| Zip Code: | 11518 |
| MLS: | L3573429 |
| Year Built: | 1925 |
| Square Feet: | 634 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| city: | Hempstead |
|---|---|
| attic: | Pull Stairs |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| taxLot: | 52 |
| cooling: | Wall/Window Unit(s) |
| fencing: | Back Yard |
| heating: | Natural Gas, Baseboard |
| village: | East Rockaway |
| basement: | Crawl Space |
| flooring: | Hardwood |
| taxBlock: | 21 |
| mlsStatus: | Sold |
| utilities: | Trash Collection Public |
| appliances: | Gas Water Heater |
| areaSource: | Plans |
| basementYN: | no |
| changeType: | Sold |
| directions: | Lawson Avenue to Lawrence Street. |
| highSchool: | East Rockaway Junior-Senior High Sch |
| roomsTotal: | 5 |
| seasonalYN: | no |
| taxSection: | 42 |
| lotFeatures: | Near Public Transit, Near School, Near Shops |
| rentSpreeYN: | no |
| waterSource: | Public |
| currentPrice: | 350000.00 |
| middleSchool: | East Rockaway Junior-Senior High Sch |
| associationYN: | no |
| poolPrivateYN: | no |
| additionalFees: | 0.00 |
| schoolDistrict: | East Rockaway |
| includedInTaxes: | Sewer,Trash |
| parkingFeatures: | On Street |
| roomDescription: | Kitchen, Full Bathroom, Living Room, Dining Area, Bedroom, Bedroom. |
| taxAnnualAmount: | 6770.49 |
| additionalFeesYN: | no |
| elementarySchool: | Rhame Avenue Elementary School |
| exteriorFeatures: | Private Entrance |
| numberOfKitchens: | 1 |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 30x45 |
| lotSizeSquareFeet: | 1350 |
| propertyCondition: | Actual |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Park |
| numberOfHeatingZones: | 1 |
| constructionMaterials: | Aluminum Siding, Vinyl Siding, Frame |
| downPaymentResourceYN: | yes |
| patioAndPorchFeatures: | Deck |
| interiorOrRoomFeatures: | Entrance Foyer, First Floor Bedroom |
| ratioClosePriceByLivingArea: | 552.05047 |
| ratioCurrentPriceByLivingAr: | 552.05047 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, February 19th, 2025 at 07:04:15 AM.
Data services provided by IDX Broker