431 Franklin Avenue
Active Welcome to 431 Franklin Avenue Hewlett, NY. Calling All Investors & End Users. Location, Location, Location. This 4 Bedroom / 1 Bathroom Cape Cod is located in the Heart of Hewlett. Gas Cooking & Heat. Private Fenced in Yard, and Private Driveway. Accessible to All (Shopping, LIRR, Public Transportation, Schools & Parks). Great Development Opportunity or Great Starter Home!
| Price: | $749,000 |
|---|---|
| Address: | 431 Franklin Avenue |
| City: | Hewlett |
| State: | New York |
| Zip Code: | 11557 |
| MLS: | 964951 |
| Year Built: | 1950 |
| Square Feet: | 1,100 |
| Acres: | 0.126 |
| Lot Square Feet: | 0.126 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| city: | Hempstead |
|---|---|
| attic: | None |
| sewer: | Public Sewer |
| spaYN: | no |
| taxLot: | 85 |
| cooling: | None |
| heating: | Natural Gas |
| horseYN: | no |
| taxYear: | 2024 |
| basement: | Crawl Space |
| flooring: | Laminate, Tile |
| garageYN: | no |
| taxBlock: | 536 |
| carportYN: | no |
| mlsStatus: | Active |
| taxSource: | Municipality |
| utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Public, Water Connected |
| appliances: | Dishwasher, Gas Cooktop, Gas Oven, Gas Range |
| areaSource: | Measured |
| basementYN: | no |
| changeType: | New Listing |
| directions: | Peninsula Blvd to Franklin Avenue |
| highSchool: | George W Hewlett High School |
| roomsTotal: | 6 |
| taxSection: | 39 |
| fireplaceYN: | no |
| waterSource: | Public |
| currentPrice: | 749000.00 |
| middleSchool: | Woodmere Middle School |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| directionFaces: | East |
| schoolDistrict: | Hewlett-Woodmere |
| electricCompany: | PSEG |
| includedInTaxes: | Sewer,Trash |
| parkingFeatures: | Driveway |
| taxAnnualAmount: | 12629.33 |
| additionalFeesYN: | no |
| elementarySchool: | Hewlett Elementary School |
| numberOfKitchens: | 1 |
| taxAssessedValue: | 473 |
| buildingAreaTotal: | 1100 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Other |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 55 x 100 |
| lotSizeSquareFeet: | 5500 |
| seniorCommunityYN: | no |
| architecturalStyle: | Cape Cod |
| buildingAreaSource: | Measured |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 1100.00 |
| numberOfHeatingZones: | 1 |
| constructionMaterials: | Frame |
| downPaymentResourceYN: | yes |
| interiorOrRoomFeatures: | First Floor Bedroom, First Floor Full Bath, Entrance Foyer, Master Downstairs |
| specialListingConditions: | None |
| ratioCurrentPriceByBuilding: | 680.90909 |
| ratioCurrentPriceByLivingAr: | 680.90909 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, March 6th, 2026 at 07:31:20 PM.
Data services provided by IDX Broker