30 Meyer Avenue
Welcome to 30 Meyer Avenue Located in The Heart of Valley Stream. This 4 Bedroom, 2 Bathroom Cape Offers Never Ending Possibilities. A Corner Lot with a One Car Detached Garage, and a Multi Car Driveway. The 1st Floor Offers Kitchen, Living Room, Formal Dining Room, Two Bedrooms, and a Full Bathroom. The 2nd Floor Offers Two Bedrooms, and a Full Bathroom. Bonus Space in The Finished Basement is Perfect for Entertaining. A Quiet Residential Street in Close Proximity to All Public Transportation, Shopping, and all Major Roadways. Make This Your Next Home!!
Price: | $$599,000 |
---|---|
Address: | 30 Meyer Avenue |
City: | Valley Stream |
State: | New York |
Zip Code: | 11580 |
MLS: | 3584302 |
Year Built: | 1953 |
Square Feet: | 1,408 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
city: | Valley Stream |
---|---|
view: | Other |
dpryn: | 1 |
sewer: | Public Sewer |
levels: | Two |
taxLot: | 16-17 |
viewYN: | yes |
cooling: | Wall Unit(s) |
country: | US |
heating: | Natural Gas, Hot Water |
listAor: | LIBOR |
basement: | Bilco Door(s), Partially Finished |
flooring: | Hardwood |
garageYN: | yes |
hotWater: | Gas Stand Alone |
taxBlock: | 573 |
township: | Hempstead |
coolingYN: | yes |
mlsStatus: | U |
changeType: | Pending |
directions: | North Central Avenue to Meyer Avenue |
highSchool: | Valley Stream Central High School |
roomsTotal: | 7 |
commonWalls: | No Common Walls |
holdEndDate: | 2024-10-25 |
lotFeatures: | Corner Lot, Level, Near Public Transit, Private |
lotSizeArea: | 0.12 |
waterSource: | Public |
buildingSize: | 1408 |
garageSpaces: | 1 |
listPriceLow: | 599000 |
lotSizeUnits: | Acres |
mlsAreaMinor: | 6 |
taxMapNumber: | 2035-37-573-00-0016-0 |
holdStartDate: | 2024-10-18 |
lotSizeSource: | Other |
squareFootage: | 1408.00 |
directionFaces: | North |
displayOnVowyn: | 1 |
garbageRemoval: | Public |
privateRemarks: | **NO SHOWINGS UNIT OPEN HOUSE** Information Deemed Accurate but Not Guaranteed. Buyers/Brokers Should Verify All Information. The Sellers Makes NO Representations on All Appliances. Property is Being Sold "AS-IS". |
buyerAgentEmail: | giovanni@123freshstart.com |
includedInTaxes: | Sewer,Trash |
parkingFeatures: | Private, Detached, 1 Car Detached, Driveway |
stateOrProvince: | NY |
taxAnnualAmount: | 12344 |
unparsedAddress: | 30 Meyer Avenue, Valley Stream, NY 11580 |
attachedGarageYN: | no |
atticDescription: | None |
elementarySchool: | Shaw Avenue School |
exteriorFeatures: | Private Entrance |
highPriceDollars: | 599000 |
numberOfKitchens: | 1 |
communityFeatures: | Park, Near Public Transportation |
floodZoneReportYN: | no |
leaseConsideredYN: | no |
lotSizeDimensions: | 50x106 |
lotSizeSquareFeet: | 5300 |
newConstructionYN: | no |
offerPresentation: | Can be Present |
seniorCommunityYN: | no |
zoningDescription: | Residential |
alternateMlsNumber: | 3584302 |
architecturalStyle: | Cape Cod |
highSchoolDistrict: | Valley Stream - 30 |
propertyAttachedYN: | no |
syndicationRemarks: | Welcome to 30 Meyer Avenue Located in The Heart of Valley Stream. This 4 Bedroom, 2 Bathroom Cape Offers Never Ending Possibilities. A Corner Lot with a One Car Detached Garage, and a Multi Car Driveway. The 1st Floor Offers Kitchen, Living Room, Formal Dining Room, Two Bedrooms, and a Full Bathroom. The 2nd Floor Offers Two Bedrooms, and a Full Bathroom. Bonus Space in The Finished Basement is Perfect for Entertaining. A Quiet Residential Street in Close Proximity to All Public Transportation, Shopping, and all Major Roadways. Make This Your Next Home!! |
listMainOfficeMlsId: | FRHT01 |
squareFootageSource: | Field Measured |
allowedUseCaseGroups: | IDX |
buyerMainOfficeMlsId: | FRHT01 |
listingAgentLastName: | Curra |
middleOrJuniorSchool: | Valley Stream Memorial Jr High Schoo |
minorChangeTimestamp: | 2024-10-22T00:00:00-04:00 |
numberOfHeatingZones: | 1 |
constructionMaterials: | Frame, Brick |
listingAgentFirstName: | Giovanni |
patioAndPorchFeatures: | Patio |
interiorOrRoomFeatures: | First Floor Bedroom, Formal Dining, Entrance Foyer |
modificationsExclusions: | None |
elementarySchoolDistrict: | Valley Stream - 30 |
originatingSystemOfficeKey: | 147887000 |
middleOrJuniorSchoolDistrict: | Valley Stream - 30 |
separateHotwaterHeaterDetail: | Yes |
taxOtherAnnualAssessmentAmount: | 2889 |
sourceSystemModificationTimestamp: | 2024-10-22T11:16:29-04:00 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC 516-775-0043. © 2024 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, December 13th, 2024 at 08:12:51 AM.
Data services provided by IDX Broker