30 Meyer Avenue
Sold Welcome to 30 Meyer Avenue Located in The Heart of Valley Stream. This 4 Bedroom, 2 Bathroom Cape Offers Never Ending Possibilities. A Corner Lot with a One Car Detached Garage, and a Multi Car Driveway. The 1st Floor Offers Kitchen, Living Room, Formal Dining Room, Two Bedrooms, and a Full Bathroom. The 2nd Floor Offers Two Bedrooms, and a Full Bathroom. Bonus Space in The Finished Basement is Perfect for Entertaining. A Quiet Residential Street in Close Proximity to All Public Transportation, Shopping, and all Major Roadways. Make This Your Next Home!!, Additional information: Separate Hotwater Heater:Yes
| Price: | $630000 |
|---|---|
| Address: | 30 Meyer Avenue |
| City: | Valley Stream |
| State: | New York |
| Zip Code: | 11580 |
| MLS: | L3584302 |
| Year Built: | 1953 |
| Square Feet: | 1,408 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| city: | Hempstead |
|---|---|
| view: | Other |
| attic: | None |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | Two |
| taxLot: | 16-17 |
| cooling: | Wall Unit(s) |
| heating: | Hot Water, Natural Gas |
| village: | Valley Stream |
| basement: | Bilco Door(s), Partially Finished |
| flooring: | Hardwood |
| taxBlock: | 573 |
| mlsStatus: | Sold |
| utilities: | Trash Collection Public |
| appliances: | Gas Water Heater |
| areaSource: | Other |
| basementYN: | no |
| changeType: | Sold |
| directions: | North Central Avenue to Meyer Avenue |
| highSchool: | Valley Stream Central High School |
| roomsTotal: | 7 |
| seasonalYN: | no |
| taxSection: | 37 |
| lotFeatures: | Near Public Transit, Near School, Near Shops, Corner Lot, Level |
| rentSpreeYN: | no |
| waterSource: | Public |
| currentPrice: | 630000.00 |
| middleSchool: | Valley Stream Memorial Jr High Schoo |
| associationYN: | no |
| poolPrivateYN: | no |
| additionalFees: | 0.00 |
| schoolDistrict: | Valley Stream - 30 |
| includedInTaxes: | Sewer,Trash |
| parkingFeatures: | Private, Detached, Driveway |
| roomDescription: | Partial Finished Basement, Laundry, Storage.||Kitchen, Living Room, Dining Room, Full Bathroom, Bedroom, Bedroom. ||Bedroom, Bedroom, Full Bathroom. |
| taxAnnualAmount: | 12344 |
| additionalFeesYN: | no |
| elementarySchool: | Shaw Avenue School |
| exteriorFeatures: | Private Entrance |
| numberOfKitchens: | 1 |
| buildingAreaTotal: | 1408 |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 50x106 |
| lotSizeSquareFeet: | 5300 |
| propertyCondition: | Actual |
| seniorCommunityYN: | no |
| architecturalStyle: | Cape Cod |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Park |
| numberOfHeatingZones: | 1 |
| constructionMaterials: | Brick, Frame |
| downPaymentResourceYN: | yes |
| patioAndPorchFeatures: | Patio |
| interiorOrRoomFeatures: | Entrance Foyer, Formal Dining, First Floor Bedroom |
| ratioClosePriceByBuildingAr: | 447.44318 |
| ratioClosePriceByLivingArea: | 447.44318 |
| ratioCurrentPriceByBuilding: | 447.44318 |
| ratioCurrentPriceByLivingAr: | 447.44318 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC 516-775-0043. © 2024 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, December 11th, 2024 at 08:03:59 AM.
Data services provided by IDX Broker