3 Jillit Drive

Welcome to this stunning completely renovated split level house! This gem features 3 bedrooms and 1.5 baths. Renovations include a new roof, siding, windows, kitchen, baths, gleaming hardwood floors & new central air conditioning & heating system. Situated on an oversized mid block location, there’s plenty of room to roam and enjoy the outdoors. The property also features a finished basement with a full bath that offers endless possibilities & a bright & sunny bonus room. Plenty of onsite parking with the new double wide driveway & a 1 car garage. Proximate to shopping, public transportation, and the train station. Don’t miss the opportunity to make this beautifully updated home yours! Closing cost assistance of up to 6% may be available for owner-occupant buyers of HomePath properties. Ask your agent for details., Additional information: Appearance:Excellent,Interior Features:Lr/Dr
Price: | $$695,000 |
---|---|
Address: | 3 Jillit Drive |
City: | Smithtown |
State: | New York |
Zip Code: | 11787 |
MLS: | L3550438 |
Year Built: | 1955 |
Acres: | 0.33 |
Lot Square Feet: | 0.33 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
city: | Smithtown |
---|---|
attic: | Partial |
sewer: | Cesspool |
spaYN: | no |
levels: | Three Or More, Multi/Split |
taxLot: | 3 |
cooling: | Central Air |
fencing: | Back Yard, Fenced, Partial |
heating: | Oil, Forced Air, Hot Water |
basement: | Finished |
flooring: | Hardwood |
garageYN: | yes |
taxBlock: | 9 |
mlsStatus: | Sold |
appliances: | Oil Water Heater, ENERGY STAR Qualified Appliances |
areaSource: | Other |
basementYN: | no |
changeType: | Sold |
directions: | Between Oakside & St. Nicholas |
highSchool: | Smithtown High School-West |
roomsTotal: | 6 |
seasonalYN: | no |
lotFeatures: | Near Public Transit, Near Shops, Level |
rentSpreeYN: | no |
waterSource: | Public |
currentPrice: | 690000.00 |
garageSpaces: | 1 |
middleSchool: | Accompsett Middle School |
associationYN: | no |
contractPrice: | 690000.00 |
poolPrivateYN: | no |
additionalFees: | 0.00 |
schoolDistrict: | Smithtown |
windowFeatures: | New Windows, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Skylight(s) |
additionalRooms: | Library/Den |
mlsDistrictCode: | 800 |
parkingFeatures: | Private, Attached, Driveway |
taxAnnualAmount: | 9995.7 |
additionalFeesYN: | no |
numberOfKitchens: | 1 |
leaseConsideredYN: | no |
lotSizeDimensions: | .33 |
lotSizeSquareFeet: | 10454 |
seniorCommunityYN: | no |
architecturalStyle: | Split Ranch |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
yearBuiltEffective: | 2024 |
allowedUseCaseGroups: | IDX |
constructionMaterials: | Frame, Vinyl Siding |
downPaymentResourceYN: | yes |
patioAndPorchFeatures: | Patio |
interiorOrRoomFeatures: | Granite Counters, ENERGY STAR Qualified Door(s) |
specialListingConditions: | Real Estate Owned |
Listing courtesy of Jean Paul Commisso with Cornerstone R E Services LLC . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, February 5th, 2025 at 08:10:47 AM.
Data services provided by IDX Broker