28 Walnut Road

Renovated Raised Ranch Located in The Marina Section of Inwood. FEMA Compliant Raised Ranch with Two Bedrooms / 1.5 Bathrooms. Spacious Living Room which leads into a Dining Area & Kitchen. Laundry Room, Private Driveway, and Ground Level Storage. Close Proximity to All Public Transporation., Additional information: Separate Hotwater Heater:Yes
Price: | $$499,000 |
---|---|
Address: | 28 Walnut Road |
City: | Inwood |
State: | New York |
Zip Code: | 11096 |
MLS: | 875359 |
Year Built: | 1916 |
Square Feet: | 913 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
city: | Hempstead |
---|---|
attic: | Pull Stairs |
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
taxLot: | 230 |
cooling: | Wall/Window Unit(s) |
heating: | Natural Gas, Baseboard |
horseYN: | no |
taxYear: | 2025 |
basement: | Full, Unfinished |
garageYN: | no |
taxBlock: | 135 |
carportYN: | no |
mlsStatus: | Active |
taxSource: | Municipality |
utilities: | Trash Collection Public |
appliances: | Tankless Water Heater |
areaSource: | Public Records |
basementYN: | no |
changeType: | New Listing |
directions: | Sheridan Blvd to Davis Avenue to Walnut Road |
highSchool: | Lawrence Senior High School |
roomsTotal: | 6 |
taxSection: | 40 |
fireplaceYN: | no |
lotFeatures: | Near Public Transit, Near School |
waterSource: | Public |
currentPrice: | 499000.00 |
middleSchool: | LAWRENCE MIDDLE SCHOOL AT BROADWAY CAMPUS |
waterfrontYN: | no |
associationYN: | no |
poolPrivateYN: | no |
directionFaces: | West |
schoolDistrict: | Lawrence |
additionalRooms: | Library/Den |
includedInTaxes: | Sewer,Trash |
parkingFeatures: | Private, Driveway |
taxAnnualAmount: | 3665.85 |
additionalFeesYN: | no |
elementarySchool: | Lawrence Primary School-#2 School |
numberOfKitchens: | 1 |
buildingAreaTotal: | 913 |
buildingAreaUnits: | Square Feet |
foundationDetails: | Raised |
leaseConsideredYN: | no |
lotSizeDimensions: | 30x60 |
lotSizeSquareFeet: | 1800 |
propertyCondition: | Actual |
seniorCommunityYN: | no |
architecturalStyle: | Raised Ranch, Ranch |
buildingAreaSource: | Public Records |
propertyAttachedYN: | no |
allowedUseCaseGroups: | IDX |
associationAmenities: | Park |
livingAreaSearchSqFt: | 913.00 |
numberOfHeatingZones: | 1 |
constructionMaterials: | Frame, Vinyl Siding |
downPaymentResourceYN: | yes |
interiorOrRoomFeatures: | Entrance Foyer, First Floor Bedroom |
specialListingConditions: | None |
ratioCurrentPriceByBuilding: | 546.54984 |
ratioCurrentPriceByLivingAr: | 546.54984 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, July 18th, 2025 at 08:25:41 AM.
Data services provided by IDX Broker