273 Mott Avenue
Active Whole House Rental in Lawrence. 4 Bedrooms, 2 Full Bathrooms. Private Rear Yard, Assigned Parking in Driveway.
| Price: | $4,750 |
|---|---|
| Address: | 273 Mott Avenue |
| City: | Lawrence |
| State: | New York |
| Zip Code: | 11559 |
| MLS: | 932297 |
| Year Built: | 1950 |
| Square Feet: | 1,300 |
| Acres: | 0.152 |
| Lot Square Feet: | 0.152 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| city: | Hempstead |
|---|---|
| attic: | None |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | Two |
| taxLot: | 1 |
| cooling: | Wall/Window Unit(s) |
| heating: | Baseboard |
| horseYN: | no |
| garageYN: | no |
| taxBlock: | 185 |
| carportYN: | no |
| leaseTerm: | 12 Months |
| mlsStatus: | Active |
| smokingYN: | no |
| utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| appliances: | Dishwasher, Gas Oven, Gas Range, Gas Water Heater |
| areaSource: | Measured |
| basementYN: | no |
| changeType: | Price Change |
| directions: | Rockaway Tpke to Mott Ave |
| highSchool: | Lawrence Senior High School |
| roomsTotal: | 7 |
| taxSection: | 40 |
| fireplaceYN: | no |
| petsAllowed: | No |
| rentSpreeYN: | yes |
| waterSource: | Public |
| currentPrice: | 4750.00 |
| middleSchool: | LAWRENCE MIDDLE SCHOOL AT BROADWAY CAMPUS |
| parkingTotal: | 2 |
| rentIncludes: | Sewer |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| schoolDistrict: | Lawrence |
| electricCompany: | PSEG |
| parkingFeatures: | Driveway |
| elementarySchool: | Lawrence Primary School-#2 School |
| permitRequiredYN: | no |
| buildingAreaTotal: | 1300 |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 6615 |
| propertyCondition: | Actual |
| seniorCommunityYN: | no |
| architecturalStyle: | Cape Cod |
| buildingAreaSource: | Measured |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 1300.00 |
| numberOfHeatingZones: | 1 |
| constructionMaterials: | Frame |
| interiorOrRoomFeatures: | First Floor Bedroom, Ceiling Fan(s), Entrance Foyer |
| specialListingConditions: | None |
| ratioCurrentPriceByBuilding: | 3.65385 |
| ratioCurrentPriceByLivingAr: | 3.65385 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, December 7th, 2025 at 07:12:31 PM.
Data services provided by IDX Broker