2645 Elm Drive

ARE YOU SICK OF THE UPS AND DOWNS OF THIS WAVY MARKET…THEN BE AT THE HELM AND HURRY ON OVER TO MY ELM…SUPER 3 BEDROOM…3 BATH SPLIT…BEAUTIFUL EXPANDED EAT IN KITCHEN WITH GRANITE COUNTER TOP..STAINLESS STEEL APPLIANCES..LARGE LIVING ROOM..FORMAL DR..PRIMARY BR WITH FULL BATH AND WALK IN CLOSET..FAMILY ROOM WITH ACCESS TO LARGE YARD WITH PATIO..HARDWOOD FLOORS..ROOF 10 YEARS OLD..ANDERSEN WINDOWS..FINISHED BASEMENT..150 AMP ELEC..LOTS OF STORAGE SPACE..NEW DRIVEWAY/SIDEWALK..PLENTY OF ROOM TO ENTERTAIN..SOLAR PANELS ARE LEASED..HURRY THIS WONT LAST LONG!
Price: | $$769,999 |
---|---|
Address: | 2645 Elm Drive |
City: | North Bellmore |
State: | New York |
Zip Code: | 11710 |
MLS: | 828012 |
Year Built: | 1954 |
Square Feet: | 1,288 |
Acres: | 0.147 |
Lot Square Feet: | 0.147 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
city: | Hempstead |
---|---|
attic: | Full |
sewer: | Public Sewer |
spaYN: | no |
levels: | Multi/Split |
taxLot: | 8 |
cooling: | Wall/Window Unit(s) |
fencing: | Back Yard, Fenced |
heating: | Oil |
horseYN: | no |
taxYear: | 2025 |
basement: | Finished |
flooring: | Ceramic Tile, Hardwood, Laminate |
garageYN: | no |
taxBlock: | 444 |
carportYN: | no |
mlsStatus: | Sold |
taxSource: | Municipality |
utilities: | Electricity Connected, Water Connected |
appliances: | Dishwasher, Dryer, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
areaSource: | Public Records |
basementYN: | yes |
changeType: | Sold |
directions: | OLD BRITTON RD TO ELM DRIVE.. |
exclusions: | SECURITY CAMERAS |
highSchool: | Contact Agent |
roomsTotal: | 8 |
taxSection: | 51 |
fireplaceYN: | no |
lotFeatures: | Back Yard, Front Yard, Landscaped |
waterSource: | Public |
currentPrice: | 765000.00 |
middleSchool: | Contact Agent |
waterfrontYN: | no |
associationYN: | no |
contractPrice: | 765000.00 |
poolPrivateYN: | no |
schoolDistrict: | North Bellmore |
laundryFeatures: | Multiple Locations |
parkingFeatures: | Attached, Driveway |
taxAnnualAmount: | 14341.73 |
elementarySchool: | Saw Mill Road School |
buildingAreaUnits: | Square Feet |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 6420 |
seniorCommunityYN: | no |
architecturalStyle: | Split Ranch |
propertyAttachedYN: | no |
allowedUseCaseGroups: | IDX |
livingAreaSearchSqFt: | 1288.00 |
numberOfHeatingZones: | 1 |
constructionMaterials: | Vinyl Siding |
downPaymentResourceYN: | yes |
patioAndPorchFeatures: | Patio |
interiorOrRoomFeatures: | Eat-in Kitchen, Formal Dining, Granite Counters, Primary Bathroom |
specialListingConditions: | None |
ratioClosePriceByLivingArea: | 593.94410 |
ratioCurrentPriceByLivingAr: | 593.94410 |
Listing courtesy of Caterina L. Ambrosio with Realty Advisors Inc . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, April 21st, 2025 at 09:07:50 AM.
Data services provided by IDX Broker