2642 Riverside Avenue
Welcome to 2642 Riverside Avenue. This unique home is situated on Riverside Avenue and Seminole Avenue making it accessible from both sides of the Avenue. Make this your Home and Enjoy your Granite/Stainless Steel Kitchen, Formal Dining, Living room, 4 Bedrms, 2 Full Baths. Entertain in your Large Den on the Lower Level. Hardwood floors throughout. Low Taxes. Come see this Gem- An Absolute Find Nestled in the Harbor of Seaford!
| Price: | $$650,000 |
|---|---|
| Address: | 2642 Riverside Avenue |
| City: | Seaford |
| State: | New York |
| Zip Code: | 11783 |
| MLS: | 3556849 |
| Year Built: | 1973 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| city: | Seaford |
|---|---|
| dpryn: | 1 |
| sewer: | Sewer |
| levels: | Two |
| taxLot: | 1516 |
| cooling: | Wall Unit(s) |
| country: | US |
| heating: | Natural Gas, Baseboard |
| listAor: | LIBOR |
| basement: | None |
| flooring: | Hardwood |
| garageYN: | yes |
| hotWater: | Gas Stand Alone |
| taxBlock: | 73 |
| township: | Hempstead |
| buyerName: | Martin |
| coolingYN: | yes |
| mlsStatus: | U |
| movedFrom: | Massapequa |
| appliances: | Dishwasher, Dryer, Refrigerator, Washer |
| changeType: | Closed |
| directions: | Merrick Road, South on Neptune Avenue, East on Bayview Avenue and South on Riverside Avenue |
| highSchool: | Seaford Senior High School |
| inclusions: | A/C Units,Dishwasher,Dryer,Refrigerator,Washer |
| roomsTotal: | 8 |
| commonWalls: | No Common Walls |
| lotFeatures: | Level |
| lotSizeArea: | 0.14 |
| waterSource: | Public |
| garageSpaces: | 1 |
| listPriceLow: | 650000 |
| lotSizeUnits: | Acres |
| mlsAreaMinor: | 5 |
| taxMapNumber: | 2089-65-073-00-1516-0 |
| contractPrice: | 630000.00 |
| floodZoneDate: | 2024-06-24 |
| lotSizeSource: | Other |
| displayOnVowyn: | 1 |
| privateRemarks: | Do Not Advertise Without Written Permission From Sellers Representative. All offers in writing w/preapproval and/or proof of funds. No offer considered accepted until contracts are fully executed & delivered. All info to be verified by purchaser. All agents MUST accompany their Customers/Clients on ALL showings! |
| buyerAgentEmail: | dan@123freshstart.com |
| includedInTaxes: | Sewer,Trash |
| parkingFeatures: | Private, Attached, 1 Car Attached, Driveway, Garage, On Street |
| stateOrProvince: | NY |
| taxAnnualAmount: | 11879.17 |
| unparsedAddress: | 2642 Riverside Avenue, Seaford, NY 11783 |
| attachedGarageYN: | yes |
| atticDescription: | Pull Stairs |
| elementarySchool: | Seaford Harbor School |
| highPriceDollars: | 650000 |
| numberOfKitchens: | 1 |
| communityFeatures: | Park |
| floodZoneReportYN: | yes |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 60xVariance |
| lotSizeSquareFeet: | 6300 |
| newConstructionYN: | no |
| offerPresentation: | Cannot be Present |
| propertyCondition: | Excellent |
| seniorCommunityYN: | no |
| alternateMlsNumber: | 3556849 |
| architecturalStyle: | Hi Ranch |
| highSchoolDistrict: | Seaford |
| propertyAttachedYN: | no |
| roadResponsibility: | Public Maintained Road |
| syndicationRemarks: | Welcome to 2642 Riverside Avenue. This unique home is situated on Riverside Avenue and Seminole Avenue making it accessible from both sides of the Avenue. Make this your Home and Enjoy your Granite/Stainless Steel Kitchen, Formal Dining, Living room, 4 Bedrms, 2 Full Baths. Entertain in your Large Den on the Lower Level. Hardwood floors throughout. Low Taxes. Come see this Gem- An Absolute Find Nestled in the Harbor of Seaford! |
| listMainOfficeMlsId: | BRMN01 |
| allowedUseCaseGroups: | IDX |
| buyerMainOfficeMlsId: | FRHT01 |
| closingInputDateTime: | 2024-10-30 |
| listingAgentLastName: | Munro |
| middleOrJuniorSchool: | Seaford Middle School |
| minorChangeTimestamp: | 2024-10-30T00:00:00-04:00 |
| coListMainOfficeMlsId: | BRMN01 |
| constructionMaterials: | Frame, Cedar |
| listingAgentFirstName: | Deborah |
| patioAndPorchFeatures: | Deck |
| interiorOrRoomFeatures: | First Floor Bedroom, Den/Family Room, Eat-in Kitchen, Formal Dining, Granite Counters |
| modificationsExclusions: | None |
| elementarySchoolDistrict: | Seaford |
| originatingSystemOfficeKey: | 42452020 |
| middleOrJuniorSchoolDistrict: | Seaford |
| sourceSystemModificationTimestamp: | 2024-10-30T15:53:26-04:00 |
Listing courtesy of Deborah Munro with Coldwell Banker American Homes 516-798-4100. © 2024 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, October 30th, 2024 at 08:14:55 AM.
Data services provided by IDX Broker