2518 Oak Street

Sprawling Mid Block Colonial Features Entry Foyer Leading To Attached Garage, Large Open Concept Eat In Kitchen With All Stainless Steele Appliances, Large Living Room With Sliders Leading To A Large Trex Deck, 2 Large Bedrooms On First Floor, Full Bathroom With Large Soaking Tub, 2nd Floor Features Large Living Room/Dining Area With Skylight, Summer Kitchen, Primary Bedroom With 2 Walk In Closets With The Potential For One of Them To be Converted To An En Suite Bathroom, 2 Additional Bedrooms, Full Bathroom With Large Soaking Tub. Lower Level Family Room/Play Room, Guest Quarters, Full Bathroom, Laundry Area, Utilities. Water Heater 1 Year Old, 3 Zone In Ground Sprinklers, Large Fenced In Backyard, Side By Side Parking In The Driveway.
Price: | $$929,000 |
---|---|
Address: | 2518 Oak Street |
City: | Bellmore |
State: | New York |
Zip Code: | 11710 |
MLS: | 874982 |
Year Built: | 1991 |
Square Feet: | 2,300 |
Acres: | 0.173 |
Lot Square Feet: | 0.173 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
city: | Hempstead |
---|---|
attic: | Pull Stairs |
sewer: | Public Sewer |
spaYN: | no |
cooling: | Ductless |
fencing: | Back Yard, Fenced |
heating: | Baseboard, Natural Gas |
horseYN: | no |
taxYear: | 2025 |
basement: | Finished, Full |
garageYN: | yes |
carportYN: | no |
mlsStatus: | Active |
taxSource: | Municipality |
utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
appliances: | Cooktop, Dishwasher, Dryer, Gas Cooktop, Gas Oven, Refrigerator, Washer, Gas Water Heater |
areaSource: | Plans |
basementYN: | yes |
changeType: | Price Change |
directions: | GPS |
highSchool: | Wellington C Mepham High Sch |
roomsTotal: | 9 |
fireplaceYN: | no |
waterSource: | Private |
currentPrice: | 929000.00 |
garageSpaces: | 1 |
middleSchool: | Grand Avenue Middle School |
waterfrontYN: | no |
associationYN: | no |
schoolDistrict: | Bellmore-Merrick |
electricCompany: | PSEG |
parkingFeatures: | Driveway, Garage, Off Street |
taxAnnualAmount: | 16449.54 |
additionalFeesYN: | no |
elementarySchool: | Martin Avenue Elementary School |
exteriorFeatures: | Garden |
numberOfKitchens: | 2 |
taxAssessedValue: | 597 |
buildingAreaTotal: | 2336 |
buildingAreaUnits: | Square Feet |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 7550 |
seniorCommunityYN: | no |
architecturalStyle: | A-Frame |
propertyAttachedYN: | no |
allowedUseCaseGroups: | IDX |
livingAreaSearchSqFt: | 2300.00 |
numberOfHeatingZones: | 3 |
constructionMaterials: | Advanced Framing Technique |
downPaymentResourceYN: | yes |
interiorOrRoomFeatures: | Cathedral Ceiling(s) |
specialListingConditions: | None |
ratioCurrentPriceByBuilding: | 397.68836 |
ratioCurrentPriceByLivingAr: | 403.91304 |
Listing courtesy of Daniel P. Byrne RSSP CBR SRS MRP C with Fresh Start Properties LLC . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, July 18th, 2025 at 08:25:41 AM.
Data services provided by IDX Broker