231 Doris Avenue

This Stunning Mid Block Colonial Features A Formal Living Room, Formal Dining Room With Custom Crown Molding, Shadow Boxes & Chair Rails, Hardwood Floors Throughout, Open Concept Eat In Kitchen With Sliders Leading To A Large Multi Level Deck, All Stainless Steel Appliances, Double Oven, Cherry Wood Cabinets With Under Counter Lighting. Large Family Room, Large Office/Possible Bedroom, Full Bathroom With Large Soaking Tub, Private Entrance Studio/Office/Mud Room With Plenty Of Closets. 2nd Floor Features An Enormous Primary Bedroom With Tray Ceilings Hardwood Floors & Large Walk In Closet, 2 Additional Large Bedroom, Full Bathroom With Large Soaking Tub & Built In Linen Closet. Ground Level Rear Entrance Leads To In Law Suite Featuring A Living Room, Summer Kitchen, 2 Bedrooms, Full Bathroom With Stall Shower, Laundry Room, Utilities, 4 Zone Heating System, 5 Mini Splits Heat & air Conditioning, 2nd Floor Central Air Conditioning 2 Years New, Brand New Boiler, Upgraded 200 AMP Service, 6 Zone In Ground Sprinklers. Exterior Features Private Driveway With Side By Side Parking, Huge Fenced In Backyard With Pavered Patio, Multi Level Deck & Large Storage Shed.
Price: | $$969,000 |
---|---|
Address: | 231 Doris Avenue |
City: | Franklin Square |
State: | New York |
Zip Code: | 11010 |
MLS: | 846789 |
Year Built: | 1956 |
Square Feet: | 2,831 |
Acres: | 0.165 |
Lot Square Feet: | 0.165 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
city: | Hempstead |
---|---|
attic: | Full |
sewer: | Public Sewer |
spaYN: | no |
levels: | Tri-Level |
cooling: | Central Air, Ductless |
heating: | Oil |
horseYN: | no |
taxYear: | 2025 |
basement: | Finished |
flooring: | Hardwood |
garageYN: | no |
carportYN: | no |
mlsStatus: | Pending |
taxSource: | Municipality |
utilities: | Electricity Connected |
appliances: | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
areaSource: | Plans |
basementYN: | yes |
changeType: | Pending |
directions: | GPS |
highSchool: | Contact Agent |
roomsTotal: | 11 |
fireplaceYN: | no |
waterSource: | Private |
currentPrice: | 969000.00 |
middleSchool: | Contact Agent |
parkingTotal: | 2 |
waterfrontYN: | no |
associationYN: | no |
contractPrice: | 999999.00 |
poolPrivateYN: | no |
waterAccessYN: | no |
schoolDistrict: | Franklin Square |
parkingFeatures: | Driveway |
taxAnnualAmount: | 14779.18 |
additionalFeesYN: | no |
elementarySchool: | Polk Street School |
taxAssessedValue: | 673 |
buildingAreaTotal: | 2831 |
buildingAreaUnits: | Square Feet |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 7200 |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
buildingAreaSource: | Plans |
propertyAttachedYN: | no |
allowedUseCaseGroups: | IDX |
livingAreaSearchSqFt: | 2831.00 |
constructionMaterials: | Advanced Framing Technique |
downPaymentResourceYN: | yes |
interiorOrRoomFeatures: | Crown Molding, Eat-in Kitchen, Formal Dining, In-Law Floorplan, Open Floorplan, Recessed Lighting, Tray Ceiling(s) |
specialListingConditions: | None |
ratioCurrentPriceByBuilding: | 342.28188 |
ratioCurrentPriceByLivingAr: | 342.28188 |
Listing courtesy of Denise M. Byrne SRS MRP CBR C2EX with Fresh Start Properties LLC . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 17th, 2025 at 08:08:38 AM.
Data services provided by IDX Broker