206 Davis Avenue
Unknown Large Corner Ranch Located on a Dead-End Street. Fully Renovated Interior (see attached photos). 3 Bedrooms, 2 Full Bathrooms. 1 Car Detached Garage. Central air Conditioning. Property Being Sold “AS IS” Seller is making NO representations for CO, Open Permits, Violations, etc.
| Price: | $$499,000 |
|---|---|
| Address: | 206 Davis Avenue |
| City: | Hempstead |
| State: | New York |
| Zip Code: | 11096 |
| MLS: | L3528633 |
| Year Built: | 1920 |
| Square Feet: | 1,316 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| attic: | Full |
|---|---|
| spaYN: | no |
| levels: | One |
| taxLot: | 342 |
| cooling: | Central Air |
| heating: | Forced Air, Natural Gas |
| basement: | Crawl Space |
| taxBlock: | 136 |
| mlsStatus: | Active |
| utilities: | Trash Collection Public |
| appliances: | Gas Water Heater |
| areaSource: | Public Records |
| basementYN: | no |
| changeType: | Active |
| directions: | Sheridan Blvd to Davis Ave. |
| highSchool: | Lawrence Senior High School |
| postalCity: | Inwood |
| roomsTotal: | 6 |
| seasonalYN: | no |
| taxSection: | 40 |
| fireplaceYN: | no |
| lotFeatures: | Corner Lot, Near Public Transit, Near School |
| rentSpreeYN: | no |
| waterSource: | Public |
| currentPrice: | 499000.00 |
| middleSchool: | LAWRENCE MIDDLE SCHOOL AT BROADWAY CAMPUS |
| associationYN: | no |
| poolPrivateYN: | no |
| additionalFees: | 0.00 |
| schoolDistrict: | Lawrence |
| includedInTaxes: | Sewer,Trash |
| parkingFeatures: | Detached, Private |
| roomDescription: | Kitchen, Living Room, Dining Room, Bedroom, Bedroom, Bedroom, Bathroom, Bathroom, Laundry Room. |
| taxAnnualAmount: | 5585 |
| additionalFeesYN: | no |
| elementarySchool: | Lawrence Primary School-#2 School |
| numberOfKitchens: | 1 |
| buildingAreaTotal: | 1316 |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 40x105 |
| lotSizeSquareFeet: | 4200 |
| propertyCondition: | Actual |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| yearBuiltEffective: | 2023 |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Park |
| numberOfHeatingZones: | 1 |
| constructionMaterials: | Frame, Stucco |
| downPaymentResourceYN: | yes |
| patioAndPorchFeatures: | Deck |
| interiorOrRoomFeatures: | Eat-in Kitchen, Entrance Foyer, First Floor Bedroom, Master Downstairs |
| ratioCurrentPriceByBuilding: | 379.17933 |
| ratioCurrentPriceByLivingAr: | 379.17933 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, February 18th, 2025 at 07:26:00 PM.
Data services provided by IDX Broker