17 Cedar Drive
Unknown Beautifully Maintained Mid Block Home Featuring Entry Foyer With French Doors Leading To A Formal Living Room With Gas Fireplace, Formal Dining Room, Large Eat In Kitchen With Plenty Of Cabinets & Counter Tops, All Stainless Steel Appliances, 1st Floor Bedroom, Full Bathroom With Walk In Shower. Family/Play Room With 2 Skylights Leading To A Covered Patio ( Electric Awning), And A Large Backyard. 2nd Floor Features 2 Large Bedroom With Jack & Jill Walk In Closets, Plenty Of Storage In The Eves, Full Bathroom With Large Soaking Tub. Whole House Water Filtration System, Central Air Conditioning. Gas Cooking, All Utilities Are Included As Well As Landscaping, Private Parking In The Driveway, Use Of Backyard & Covered Patio
| Price: | $4,950 |
|---|---|
| Address: | 17 Cedar Drive |
| City: | Farmingdale |
| State: | New York |
| Zip Code: | 11735 |
| MLS: | 912157 |
| Year Built: | 1938 |
| Square Feet: | 1,100 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| city: | Oyster Bay |
|---|---|
| attic: | See Remarks |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | Two |
| cooling: | Central Air |
| fencing: | Back Yard, Fenced, Vinyl, Wood |
| heating: | Baseboard, Natural Gas |
| horseYN: | no |
| flooring: | Hardwood |
| garageYN: | no |
| carportYN: | no |
| leaseTerm: | 12 Months |
| mlsStatus: | Active |
| smokingYN: | no |
| utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
| appliances: | Cooktop, Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Water Purifier Owned |
| areaSource: | Other |
| basementYN: | no |
| changeType: | New Listing |
| exclusions: | Basement & Garage |
| highSchool: | Farmingdale Senior High School |
| inclusions: | All Utilities, Whole House Water Filtration System, Central Air Conditioning, Driveway Parking, Landscaping, Use Of Yard |
| roomsTotal: | 8 |
| disclosures: | Lead Paint |
| fireplaceYN: | yes |
| petsAllowed: | Cats OK, Dogs OK, Number Limit, Size Limit, Yes |
| rentSpreeYN: | yes |
| waterSource: | Private |
| currentPrice: | 4950.00 |
| middleSchool: | Howitt School |
| parkingTotal: | 4 |
| rentIncludes: | All Utilities, Electricity, Gas, Grounds Care, Heat, Hot Water, Sewer, Water |
| waterfrontYN: | no |
| associationYN: | no |
| waterAccessYN: | no |
| schoolDistrict: | Farmingdale |
| electricCompany: | PSEG |
| fireplacesTotal: | 1 |
| parkingFeatures: | Driveway, Off Street, Private, Tandem |
| additionalFeesYN: | no |
| elementarySchool: | Northside Elementary School |
| permitRequiredYN: | no |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Gas, Living Room |
| seniorCommunityYN: | no |
| architecturalStyle: | Cape Cod |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 1100.00 |
| constructionMaterials: | Frame |
| interiorOrRoomFeatures: | First Floor Bedroom, First Floor Full Bath |
| specialListingConditions: | Renewal Option, See Remarks |
| ratioCurrentPriceByLivingAr: | 4.50000 |
Listing courtesy of Daniel P. Byrne RSSP CBR SRS MRP C with Fresh Start Properties LLC . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, November 16th, 2025 at 07:42:13 PM.
Data services provided by IDX Broker