135 N Linden Street
Sold Welcome to 135 N. Linden Street in the heart of Massapequa, located within the highly sought-after Farmingdale School District! This beautifully updated 3-bedroom ranch offers the ease of one-level living with the bonus of a fully finished basement—perfect for extended family or a potential mother-daughter setup with proper permits. Step into an entertainer’s paradise with a stunning chef’s kitchen featuring granite countertops, custom cabinetry, a center island w/ wine fridge. Enjoy the comfort and efficiency of gas heating, gas cooking, and central air conditioning. The spacious primary bedroom, and additional bedrooms boast hardwood floors. The backyard is your personal oasis, complete with an outdoor BBQ/kitchen, spacious patio, enclosed porch, mature plantings, in-ground sprinklers, surround sound speakers inside and out and plenty of space to relax or entertain. Whole house water filtration system. Washer and dryer conveniently located in the finished basement. 200-amp electric panel. Enjoy easy access to parkways, local parks, golf courses, and steps away from the Massapequa Preserve. Don’t miss the opportunity to call this one home!
| Price: | $781000 |
|---|---|
| Address: | 135 N Linden Street |
| City: | Massapequa |
| State: | New York |
| Zip Code: | 11758 |
| MLS: | 932788 |
| Year Built: | 1966 |
| Square Feet: | 1,120 |
| Acres: | 0.138 |
| Lot Square Feet: | 0.138 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| city: | Oyster Bay |
|---|---|
| attic: | Full |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| taxLot: | 36 |
| cooling: | Central Air |
| fencing: | Back Yard |
| heating: | Baseboard |
| horseYN: | no |
| taxYear: | 2024 |
| basement: | Finished |
| flooring: | Hardwood |
| garageYN: | no |
| taxBlock: | 15 |
| carportYN: | no |
| mlsStatus: | Sold |
| taxSource: | Municipality |
| utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| appliances: | Dishwasher, Dryer, Exhaust Fan, Freezer, Gas Oven, Gas Range, Microwave, Refrigerator, Gas Water Heater, Water Purifier Owned, Wine Refrigerator |
| areaSource: | Measured |
| basementYN: | yes |
| changeType: | Sold |
| directions: | North Broadway to North Linden |
| highSchool: | Farmingdale Senior High School |
| roomsTotal: | 7 |
| taxSection: | 48 |
| fireplaceYN: | no |
| lotFeatures: | Back Yard, Interior Lot, Landscaped, Level, Near School, Near Shops, Sprinklers In Front, Sprinklers In Rear |
| waterSource: | Public |
| currentPrice: | 781000.00 |
| middleSchool: | Howitt School |
| parkingTotal: | 3 |
| waterfrontYN: | no |
| associationYN: | no |
| contractPrice: | 781000.00 |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| directionFaces: | South |
| schoolDistrict: | Farmingdale |
| additionalRooms: | Library/Den |
| electricCompany: | PSEG |
| laundryFeatures: | In Basement |
| parkingFeatures: | Driveway |
| taxAnnualAmount: | 12904.5 |
| additionalFeesYN: | no |
| elementarySchool: | Albany Avenue Elementary School |
| exteriorFeatures: | Gas Grill, Lighting, Speakers |
| taxAssessedValue: | 436 |
| buildingAreaTotal: | 1120 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Concrete Perimeter |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 60 x 100 |
| lotSizeSquareFeet: | 6000 |
| propertyCondition: | Actual |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Measured |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 1120.00 |
| constructionMaterials: | Vinyl Siding |
| downPaymentResourceYN: | yes |
| patioAndPorchFeatures: | Screened |
| interiorOrRoomFeatures: | First Floor Bedroom, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Kitchen Island, Open Floorplan, Recessed Lighting, Sound System |
| specialListingConditions: | None |
| ratioClosePriceByBuildingAr: | 697.32143 |
| ratioClosePriceByLivingArea: | 697.32143 |
| ratioCurrentPriceByBuilding: | 697.32143 |
| ratioCurrentPriceByLivingAr: | 697.32143 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, January 7th, 2026 at 07:52:15 AM.
Data services provided by IDX Broker