11 Wheelock Avenue
Active Prime Commercial Space Located in Inwood. Close Proximity to JFK Airport, and Major Roadways. 1280 Sq/Ft of Office & Storage Space. Large Lot for Storage or Parking of 6-8 Trucks. Zoning Is Light Manufacturing Which Allows Many Commercial Uses.
| Price: | $6,000 |
|---|---|
| Address: | 11 Wheelock Avenue |
| City: | Inwood |
| State: | New York |
| Zip Code: | 11096 |
| MLS: | 981082 |
| Year Built: | 1927 |
| Acres: | 0.138 |
| Lot Square Feet: | 0.138 acres |
| city: | Hempstead |
|---|---|
| sewer: | Public Sewer |
| taxLot: | 14 |
| cooling: | Ductless |
| heating: | Natural Gas |
| stories: | 1 |
| taxYear: | 2024 |
| electric: | 100 Amp Service |
| taxBlock: | 16 |
| leaseTerm: | 12 Months |
| mlsStatus: | Active |
| utilities: | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
| basementYN: | no |
| changeType: | New Listing |
| directions: | 878 (Nassau Expressway) to Burnside Avenue to Wheelock Avenue. |
| elevatorYN: | no |
| entryLevel: | 1 |
| sqFtOffice: | 1280 |
| taxSection: | 40 |
| usableArea: | 1280.00 |
| lotSizeArea: | 6000 |
| waterSource: | Public |
| businessType: | Commercial |
| currentPrice: | 6000.00 |
| onMarketDate: | 2026-04-06T00:00:00+00:00 |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| buildToSuitYN: | no |
| buildingClass: | A |
| waterAccessYN: | no |
| directionFaces: | East |
| leasePriceUnit: | Total |
| electricCompany: | PSEG |
| parkingFeatures: | Parking Lot, Private |
| taxAnnualAmount: | 5565.37 |
| taxAssessedValue: | 1237 |
| buildingAreaTotal: | 1280 |
| buildingAreaUnits: | Square Feet |
| leaseFeeFrequency: | Monthly |
| lotSizeSquareFeet: | 6000 |
| numberOfBuildings: | 1 |
| sprinklerSystemYN: | no |
| buildingAreaSource: | Measured |
| improvementRemarks: | 1280 Sq/Ft of Office & Storage Space. Large Lot for Storage or Parking of 6-8 Trucks |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| investmentPropertyYN: | yes |
| numberOfHeatingZones: | 1 |
| constructionMaterials: | Block |
| specialListingConditions: | None |
| ratioCurrentPriceByBuilding: | 4.68750 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, April 29th, 2026 at 08:19:19 PM.
Data services provided by IDX Broker