170 Old East Neck Road
Sold Old World Charm Meets Modern Functionality, This Stunning Sun Filled 2nd Floor 2 Bedroom Walk Up Features An Eat In Kitchen, Formal Dining Room, Large Living Room, 2 Large Bedrooms, 1 Full Completely Renovated Bathroom With Soaking Tub, Parking Right Outside The Door For 2 Cars.Semi Private Entrance, All Utilities Included. $ 75.00 Per Air Conditioner During Summer Months.
| Price: | $2750 |
|---|---|
| Address: | 170 Old East Neck Road |
| City: | Melville |
| State: | New York |
| Zip Code: | 11747 |
| MLS: | 1060735 |
| Year Built: | 1930 |
| Square Feet: | 884 |
| Acres: | 4.5 |
| Lot Square Feet: | 4.5 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| city: | Huntington |
|---|---|
| attic: | None |
| sewer: | Cesspool |
| spaYN: | no |
| cooling: | None |
| heating: | Baseboard, Oil |
| horseYN: | no |
| garageYN: | no |
| carportYN: | no |
| leaseTerm: | 12 Months |
| mlsStatus: | Rented |
| smokingYN: | no |
| utilities: | See Remarks |
| appliances: | Convection Oven, Cooktop, Gas Cooktop, Gas Oven, Gas Range, Oven, Refrigerator |
| areaSource: | Plans |
| basementYN: | no |
| changeType: | Sold |
| entryLevel: | 2 |
| highSchool: | Half Hollow Hills High School East |
| roomsTotal: | 5 |
| fireplaceYN: | no |
| petsAllowed: | No |
| rentSpreeYN: | yes |
| waterSource: | Private |
| currentPrice: | 2750.00 |
| middleSchool: | West Hollow Middle School |
| onMarketDate: | 2026-10-09T00:00:00+00:00 |
| parkingTotal: | 2 |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| schoolDistrict: | Half Hollow Hills |
| parkingFeatures: | Driveway, Off Street, Private, Tandem |
| additionalFeesYN: | yes |
| elementarySchool: | Sunquam Elementary School |
| permitRequiredYN: | no |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 196020 |
| seniorCommunityYN: | no |
| architecturalStyle: | A-Frame |
| propertyAttachedYN: | no |
| additionalFeesAmount: | 75.00 |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 884.00 |
| constructionMaterials: | Advanced Framing Technique |
| additionalFeeFrequency: | Monthly |
| interiorOrRoomFeatures: | Eat-in Kitchen, Formal Dining, Natural Woodwork, Soaking Tub, Storage |
| additionalFeeDescription: | Per Air Conditioner During Summer Months |
| specialListingConditions: | Renewal Option |
| ratioCurrentPriceByLivingAr: | 3.11086 |
Listing courtesy of Daniel P. Byrne RSSP CBR SRS MRP C with Fresh Start Properties LLC . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, October 14th, 2026 at 08:32:59 PM.
Data services provided by IDX Broker