14 Taylor Commons 14
Active Welcome to 14 Taylor Commons Located in Colonial Woods at Whispering Pines, one of Yaphank’s most desirable condominium communities. This fully renovated 2-bedroom, 1.5 bath, condo offers a perfect blend of comfort, style, and low maintenance living. This condo offers a full finished basement with bathroom. The fully renovated kitchen features stainless steel appliances. The inviting living room is highlighted by a custom wood burning fireplace with tumbled stone surround, creating a warm and welcoming space for everyday living and entertaining. Additional features include new flooring, updated baths, a spacious primary bedroom with two closets and Ensuite bath, finished basement with additional closet space, wet/dry bar, full bath, laundry area, central air, attached garage, and private patio. Set within the sought-after Colonial Woods/Whispering Pines community, residents enjoy a peaceful setting surrounded by mature trees and nearly 21 acres of beautifully maintained grounds. Community amenities include a clubhouse, swimming pool, tennis and basketball courts, playground, and year-round exterior maintenance. Conveniently located near shopping, dining, public transportation, and major roadways, offering a perfect balance of privacy and accessibility. Move right in and enjoy all that this exceptional community has to offer.
| Price: | $499,000 |
|---|---|
| Address: | 14 Taylor Commons 14 |
| City: | Yaphank |
| State: | New York |
| Zip Code: | 11980 |
| MLS: | 1059938 |
| Year Built: | 1985 |
| Square Feet: | 1,057 |
| Acres: | 0.014 |
| Lot Square Feet: | 0.014 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| city: | Brookhaven |
|---|---|
| attic: | Pull Stairs |
| sewer: | Public Sewer |
| levels: | Tri-Level |
| cooling: | Central Air |
| heating: | Hot Air, Oil |
| taxYear: | 2026 |
| basement: | Finished |
| flooring: | Hardwood |
| garageYN: | yes |
| carportYN: | no |
| mlsStatus: | Active |
| taxSource: | Municipality |
| utilities: | Cable Connected, Electricity Connected, Sewer Connected, Trash Collection Private, Water Connected |
| appliances: | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater, Wine Refrigerator |
| areaSource: | Measured |
| basementYN: | yes |
| changeType: | New Listing |
| directions: | Colonial Woods Drive to Taylor Commons |
| entryLevel: | 1 |
| highSchool: | Longwood High School |
| roomsTotal: | 5 |
| commonWalls: | 2+ Common Walls |
| fireplaceYN: | yes |
| petsAllowed: | Call |
| waterSource: | Public |
| currentPrice: | 499000.00 |
| feeFrequency: | Monthly |
| garageSpaces: | 1 |
| middleSchool: | Longwood Junior High School |
| onMarketDate: | 2026-10-07T00:00:00+00:00 |
| parkingTotal: | 2 |
| poolFeatures: | Community |
| storiesTotal: | 3 |
| waterfrontYN: | no |
| associationYN: | yes |
| waterAccessYN: | no |
| associationFee: | 522 |
| schoolDistrict: | Longwood |
| electricCompany: | PSEG |
| fireplacesTotal: | 1 |
| laundryFeatures: | In Basement |
| parkingFeatures: | Attached, Driveway, Garage, Garage Door Opener |
| taxAnnualAmount: | 4577.36 |
| additionalFeesYN: | no |
| elementarySchool: | C E Walters School |
| rentingAllowedYN: | yes |
| taxAssessedValue: | 1010 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Living Room, Wood Burning |
| foundationDetails: | Concrete Perimeter |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 596 |
| propertyCondition: | Updated/Remodeled |
| seniorCommunityYN: | no |
| approvalRequiredYN: | yes |
| propertyAttachedYN: | yes |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 1057.00 |
| numberOfHeatingZones: | 2 |
| constructionMaterials: | Frame |
| downPaymentResourceYN: | yes |
| patioAndPorchFeatures: | Patio |
| associationFeeIncludes: | Common Area Maintenance, Exterior Maintenance, Grounds Care, Pool Service, Sewer, Snow Removal, Trash |
| interiorOrRoomFeatures: | Built-in Features, Ceiling Fan(s), Crown Molding, Dry Bar, ENERGY STAR Qualified Door(s), Entertainment Cabinets, Entrance Foyer, Granite Counters, Storage |
| specialListingConditions: | None |
| ratioCurrentPriceByLivingAr: | 472.09082 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, October 24th, 2026 at 08:52:49 AM.
Data services provided by IDX Broker