1 Ivanhoe Place
Unknown Stunning corner colonial, 4 bedroom, 2.5 bath, finished basement, large fenced in yard, side-by-side parking in the driveway on a private dead end street. First floor features large living room, formal dining room, chefs galley kitchen with side entrance, first floor bedroom, first floor bathroom with large soaking tub. Second floor hosts three large bedrooms, full bath with large soaking tub. Full finished basement with side entrance. Laundry Room. Large fenced in private yard with patio area and coy pond. Central Air conditioning, six zone inground sprinkler system, 200 amp service with owned solar panels transferable to buyer. Roof two years old, boiler two years old, water heater brand new.
| Price: | $699,000 |
|---|---|
| Address: | 1 Ivanhoe Place |
| City: | Valley Stream |
| State: | New York |
| Zip Code: | 11580 |
| MLS: | 1000613 |
| Year Built: | 1938 |
| Square Feet: | 1,322 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| city: | Hempstead |
|---|---|
| attic: | None |
| sewer: | Public Sewer |
| spaYN: | no |
| cooling: | Central Air |
| heating: | Forced Air, Natural Gas |
| horseYN: | no |
| taxYear: | 2026 |
| basement: | Finished, Full |
| flooring: | Hardwood |
| garageYN: | yes |
| carportYN: | no |
| mlsStatus: | Active |
| taxSource: | Municipality |
| utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| appliances: | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| areaSource: | Plans |
| basementYN: | yes |
| changeType: | New Listing |
| highSchool: | Valley Stream Central High School |
| roomsTotal: | 7 |
| fireplaceYN: | no |
| waterSource: | Private |
| currentPrice: | 699000.00 |
| garageSpaces: | 1 |
| middleSchool: | Valley Stream Memorial Junior High School |
| onMarketDate: | 2026-05-15T00:00:00+00:00 |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| schoolDistrict: | Valley Stream Central |
| electricCompany: | PSEG |
| parkingFeatures: | Driveway, Garage, Off Street, Private |
| taxAnnualAmount: | 12533 |
| additionalFeesYN: | no |
| elementarySchool: | Shaw Avenue School |
| taxAssessedValue: | 474 |
| buildingAreaTotal: | 1296 |
| buildingAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 5000 |
| seniorCommunityYN: | no |
| architecturalStyle: | A-Frame |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 1322.00 |
| constructionMaterials: | Advanced Framing Technique |
| interiorOrRoomFeatures: | First Floor Bedroom, First Floor Full Bath, Formal Dining, Galley Type Kitchen, Open Floorplan, Open Kitchen, Walk Through Kitchen, Washer/Dryer Hookup |
| specialListingConditions: | None |
| ratioCurrentPriceByBuilding: | 539.35185 |
| ratioCurrentPriceByLivingAr: | 528.74433 |
Listing courtesy of Eduardo Ramirez with Fresh Start Properties LLC . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, May 24th, 2026 at 08:56:56 PM.
Data services provided by IDX Broker