76 Solomon Avenue
Active Welcome to 76 Solomon Avenue Inwood, NY. Huge Property with a Legal Two-Family Dwelling. Very Rare Oversized Lot / 13, 503 Square Feet, Located in the Heart of Inwood. 5 Bedrooms, 2 Full Bathrooms, Basement, 1 Car Garage. Never Ending Possibilities with This Property. Development Site for Investors, Or Perfect for an End User. Close Proximity to all Public Transportation, Shopping, and Major Roadways.
| Price: | $1,399,000 |
|---|---|
| Address: | 76 Solomon Avenue |
| City: | Inwood |
| State: | New York |
| Zip Code: | 11096 |
| MLS: | 999717 |
| Year Built: | 1930 |
| Acres: | 0.314 |
| Lot Square Feet: | 0.314 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| city: | Hempstead |
|---|---|
| attic: | Stairs,Unfinished |
| sewer: | Public Sewer |
| spaYN: | no |
| taxLot: | 56 |
| cooling: | None |
| heating: | Hot Water |
| taxYear: | 2024 |
| basement: | Unfinished |
| garageYN: | yes |
| taxBlock: | 124 |
| carportYN: | no |
| mlsStatus: | Active |
| taxSource: | Municipality |
| utilities: | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Public, Water Connected |
| basementYN: | yes |
| changeType: | New Listing |
| directions: | Sheridan Blvd. to Solomon Avenue |
| highSchool: | Lawrence Senior High School |
| taxSection: | 40 |
| fireplaceYN: | no |
| waterSource: | Public |
| currentPrice: | 1399000.00 |
| garageSpaces: | 1 |
| middleSchool: | LAWRENCE MIDDLE SCHOOL AT BROADWAY CAMPUS |
| onMarketDate: | 2026-05-14T00:00:00+00:00 |
| waterfrontYN: | no |
| poolPrivateYN: | no |
| numOf2BedRooms: | 1 |
| numOf3BedRooms: | 1 |
| schoolDistrict: | Lawrence |
| totalVacancies: | 2 |
| parkingFeatures: | Driveway, Garage |
| taxAnnualAmount: | 9179.57 |
| additionalFeesYN: | no |
| elementarySchool: | Lawrence Primary School-#2 School |
| taxAssessedValue: | 589 |
| buildingAreaTotal: | 2346 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 100 x 149 x Irregular |
| lotSizeSquareFeet: | 13503 |
| seniorCommunityYN: | no |
| buildingAreaSource: | Measured |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| numberOfHeatingZones: | 2 |
| constructionMaterials: | Frame |
| downPaymentResourceYN: | yes |
| interiorOrRoomFeatures: | First Floor Bedroom, Eat-in Kitchen, Entrance Foyer, Formal Dining |
| specialListingConditions: | None |
| ratioCurrentPriceByBuilding: | 596.33419 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, May 25th, 2026 at 08:03:17 AM.
Data services provided by IDX Broker