9 E Henrietta Avenue
Unknown Stunning Tremendous Corner Property Features Welcoming Front Porch With A Swing Boosts 6 Bedrooms, 4 Full Bathrooms, 2 Kitchens, 2 Washer/Dryers. Giant Walk In Attic Just Waiting To Be Finished. Perfect Set Up For Mother/Daughter, Radiant Heat Floors, Central Air Conditioning, Side By Side Parking In The Driveway, 2 Car Garage, Large Fenced In Yard, Large Rear Deck For Entertaining. AE Flood Zone
| Price: | $969,000 |
|---|---|
| Address: | 9 ( 45 ) E Henrietta Avenue |
| City: | Oceanside |
| State: | New York |
| Zip Code: | 11572 |
| MLS: | 986650 |
| Year Built: | 1926 |
| Square Feet: | 2,856 |
| Acres: | 0.138 |
| Lot Square Feet: | 0.138 acres |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| city: | Hempstead |
|---|---|
| attic: | Full |
| sewer: | Public Sewer |
| spaYN: | no |
| cooling: | Central Air |
| fencing: | Back Yard, Fenced, Vinyl |
| heating: | Baseboard, Radiant Floor |
| horseYN: | no |
| taxYear: | 2026 |
| basement: | Full, Unfinished |
| flooring: | Hardwood |
| garageYN: | yes |
| carportYN: | no |
| mlsStatus: | Active |
| taxSource: | Municipality |
| utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| appliances: | Cooktop, Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Oven, Refrigerator, Washer, Gas Water Heater |
| areaSource: | Public Records |
| basementYN: | yes |
| changeType: | New Listing |
| directions: | Corner Of Henrietta Ave & 4th Street, House Has 45 on The Front |
| highSchool: | School 7-Oceanside Senior Hs |
| roomsTotal: | 12 |
| fireplaceYN: | no |
| waterSource: | Private |
| currentPrice: | 969000.00 |
| garageSpaces: | 2 |
| middleSchool: | School 9M-Oceanside Middle School |
| onMarketDate: | 2026-04-17T00:00:00+00:00 |
| parkingTotal: | 4 |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| schoolDistrict: | Oceanside |
| electricCompany: | PSEG |
| laundryFeatures: | Multiple Locations |
| parkingFeatures: | Driveway, Garage, Off Street, Private |
| taxAnnualAmount: | 19525 |
| additionalFeesYN: | no |
| elementarySchool: | School 4 |
| numberOfKitchens: | 2 |
| taxAssessedValue: | 686 |
| buildingAreaTotal: | 2856 |
| buildingAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 6000 |
| seniorCommunityYN: | no |
| architecturalStyle: | A-Frame |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 2856.00 |
| constructionMaterials: | Advanced Framing Technique |
| downPaymentResourceYN: | yes |
| interiorOrRoomFeatures: | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Formal Dining, In-Law Floorplan, Natural Woodwork, Open Floorplan, Open Kitchen, Recessed Lighting, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
| specialListingConditions: | None |
| ratioCurrentPriceByBuilding: | 339.28571 |
| ratioCurrentPriceByLivingAr: | 339.28571 |
Listing courtesy of Daniel P. Byrne RSSP CBR SRS MRP C with Fresh Start Properties LLC . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, April 29th, 2026 at 08:19:19 PM.
Data services provided by IDX Broker