3124 Shore Road
Active Waterfront Living at Its Finest, Very Rare Open Bay Real Estate Located in South Bellmore! Welcome To This Stunning 3,000+ Square Foot 4-Bedroom, 3-Bathroom Splanch Style Home. Perfectly Positioned on a Resort-Style Property with Breathtaking Western Sunset Exposure. This Exceptional Home Seamlessly Blends Comfort, Elegance, And Coastal Living. Inside, Discover A Thoughtfully Designed Layout with Expansive Living Spaces and Abundant Natural Light. An Open Concept Ideal for Both Intimate Dinners and Lively Entertaining. Large Primary Bedroom with Full Primary Bathroom. Spacious Bedrooms Provide Comfort with Ample Storage and Serene Views. Outside, Enjoy Your Private Paradise Multiple Entertaining Areas. Boating Enthusiasts Will Appreciate the Floating Dock, Boat & Jet Ski Lift, Seamless Access to Open Water & Minutes to Beaches & Waterfront Dining! This Property Offers the Ultimate in Waterfront Living, Interior sq footage is approximate.
| Price: | $2,200,000 |
|---|---|
| Address: | 3124 Shore Road |
| City: | Bellmore |
| State: | New York |
| Zip Code: | 11710 |
| MLS: | 985425 |
| Year Built: | 1966 |
| Square Feet: | 3,170 |
| Acres: | 0.257 |
| Lot Square Feet: | 0.257 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| city: | Hempstead |
|---|---|
| view: | Water |
| attic: | Pull Stairs |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | Three Or More |
| taxLot: | 55 |
| cooling: | Central Air |
| fencing: | Back Yard, Vinyl |
| heating: | Hot Water |
| horseYN: | no |
| taxYear: | 2025 |
| basement: | Finished |
| flooring: | Ceramic Tile, Hardwood |
| garageYN: | yes |
| taxBlock: | 284 |
| carportYN: | no |
| mlsStatus: | Active |
| taxSource: | Municipality |
| utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Public, Water Connected |
| appliances: | Dishwasher, Dryer, Exhaust Fan, Gas Oven, Gas Range, Microwave, Oven, Refrigerator, Gas Water Heater |
| areaSource: | Measured |
| basementYN: | yes |
| changeType: | New Listing |
| directions: | Merrick Road to Hewlett Ave to Shore Road. |
| highSchool: | John F Kennedy High School |
| roomsTotal: | 9 |
| taxSection: | 63 |
| fireplaceYN: | yes |
| lotFeatures: | Front Yard, Interior Lot, Irregular Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear, Views, Waterfront |
| waterSource: | Public |
| currentPrice: | 2200000.00 |
| garageSpaces: | 1 |
| middleSchool: | Grand Avenue Middle School |
| onMarketDate: | 2026-04-15T00:00:00+00:00 |
| parkingTotal: | 4 |
| waterfrontYN: | yes |
| associationYN: | no |
| poolPrivateYN: | no |
| waterAccessYN: | yes |
| schoolDistrict: | Bellmore-Merrick |
| electricCompany: | PSEG |
| fireplacesTotal: | 1 |
| laundryFeatures: | Laundry Room |
| parkingFeatures: | Driveway, Garage |
| taxAnnualAmount: | 32594 |
| additionalFeesYN: | no |
| elementarySchool: | Reinhard Early Childhood Center |
| exteriorFeatures: | Boat Slip, Dog Run, Fire Pit, Mooring |
| numberOfKitchens: | 1 |
| taxAssessedValue: | 1049 |
| buildingAreaTotal: | 3170 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Concrete Perimeter |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 55 x 140 x Irregular |
| lotSizeSquareFeet: | 11173 |
| seniorCommunityYN: | no |
| architecturalStyle: | Splanch |
| buildingAreaSource: | Measured |
| propertyAttachedYN: | no |
| waterfrontFeatures: | Bayfront |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 3170.00 |
| numberOfHeatingZones: | 2 |
| constructionMaterials: | Vinyl Siding |
| downPaymentResourceYN: | no |
| patioAndPorchFeatures: | Deck |
| interiorOrRoomFeatures: | Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Chandelier, Chefs Kitchen, Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, His and Hers Closets, Marble Counters, Open Floorplan, Open Kitchen, Primary Bathroom, Recessed Lighting, Storage, Walk-In Closet(s) |
| specialListingConditions: | None |
| ratioCurrentPriceByBuilding: | 694.00631 |
| ratioCurrentPriceByLivingAr: | 694.00631 |
Listing courtesy of Giovanni Curra with Fresh Start Properties LLC . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, April 29th, 2026 at 08:19:19 PM.
Data services provided by IDX Broker