979 Mark Drive 1st Floor
Unknown Extremely Large Completely Renovated Ground Level Studio, Private Entrance, Eat In Kitchen, Large Coat Close, Large Main Room Designed To Function As Both Living Room & Bedroom With His & Hers Double Closets With Plenty Of Shelves, Full Bathroom With Walk In Shower, Ductless Air Conditioner, Baseboard Heating With Tenant Controlled Thermostat. Private Cul De Sac With Street Parking.
| Price: | $2,000 |
|---|---|
| Address: | 1st Floor 1st Floor |
| City: | North Bellmore |
| State: | New York |
| Zip Code: | 11710 |
| MLS: | 950328 |
| Year Built: | 1958 |
| Square Feet: | 1,836 |
| Acres: | 0.176 |
| Lot Square Feet: | 0.176 acres |
| Bathrooms: | 1 |
| city: | Hempstead |
|---|---|
| attic: | None |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| cooling: | Ductless |
| heating: | Baseboard |
| horseYN: | no |
| garageYN: | no |
| carportYN: | no |
| leaseTerm: | 12 Months |
| mlsStatus: | Active |
| smokingYN: | no |
| utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| appliances: | Electric Cooktop, Electric Oven, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| areaSource: | Other |
| basementYN: | no |
| changeType: | New Listing |
| directions: | GPS |
| entryLevel: | 1 |
| highSchool: | Wellington C Mepham High Sch |
| inclusions: | All Utilities |
| roomsTotal: | 2 |
| fireplaceYN: | no |
| petsAllowed: | No |
| rentSpreeYN: | yes |
| waterSource: | Private |
| currentPrice: | 2000.00 |
| middleSchool: | Grand Avenue Middle School |
| rentIncludes: | Air Conditioning, All Utilities, Electricity, Heat, Hot Water, Sewer, Snow Removal, Trash Collection, Water |
| waterfrontYN: | no |
| associationYN: | no |
| waterAccessYN: | no |
| schoolDistrict: | Bellmore-Merrick |
| electricCompany: | PSEG |
| parkingFeatures: | On Street |
| additionalFeesYN: | no |
| elementarySchool: | Newbridge Road School |
| permitRequiredYN: | no |
| buildingAreaTotal: | 1902 |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 7665 |
| seniorCommunityYN: | no |
| architecturalStyle: | A-Frame |
| propertyAttachedYN: | no |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 1836.00 |
| constructionMaterials: | Advanced Framing Technique |
| interiorOrRoomFeatures: | First Floor Full Bath, Eat-in Kitchen, His and Hers Closets, In-Law Floorplan, Open Floorplan, Open Kitchen, Smart Thermostat, Storage, Walk Through Kitchen |
| specialListingConditions: | Renewal Option |
| ratioCurrentPriceByBuilding: | 1.05152 |
| ratioCurrentPriceByLivingAr: | 1.08932 |
Listing courtesy of Daniel P. Byrne RSSP CBR SRS MRP C with Fresh Start Properties LLC . © 2026 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, March 21st, 2026 at 02:06:20 AM.
Data services provided by IDX Broker