49 Phyllis Drive
Active Living Room, Dining Room, Half Bathroom, Large Eat In Kitchen With French Doors Leading To A Large Deck, Fenced In Backyard, Lower Level Features, Large Family Room, Storage Room, Laundry Room.
2nd Floor Has Large Primary Bedroom With Walk In Closet, 2 Additional Bedroom, Full Bathroom With Large Walk In Shower.
Roof 10 Years, Boiler 5 Years, Water Heater 3 Years
| Price: | $549,000 |
|---|---|
| Address: | 49 Phyllis Drive |
| City: | Pomona |
| State: | New York |
| Zip Code: | 10970 |
| MLS: | 899193 |
| Year Built: | 1971 |
| Square Feet: | 1,180 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| city: | Haverstraw |
|---|---|
| attic: | Full,Pull Stairs |
| sewer: | Public Sewer |
| spaYN: | no |
| cooling: | None |
| fencing: | Back Yard, Chain Link, Wood |
| heating: | Baseboard, Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| garageYN: | no |
| carportYN: | no |
| mlsStatus: | Active |
| taxSource: | Municipality |
| utilities: | Cable Connected, Electricity Connected |
| appliances: | Cooktop, Dishwasher, Dryer, Gas Cooktop, Gas Oven, Gas Range, Range, Refrigerator, Washer, Gas Water Heater |
| areaSource: | Public Records |
| basementYN: | no |
| changeType: | New Listing |
| directions: | GPS |
| highSchool: | North Rockland High School |
| roomsTotal: | 7 |
| waterSource: | Private |
| currentPrice: | 549000.00 |
| middleSchool: | Fieldstone Middle School |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| schoolDistrict: | North Rockland (Haverstraw-Stony Pt) |
| taxAnnualAmount: | 12342.87 |
| additionalFeesYN: | no |
| elementarySchool: | Thiells Elementary School |
| buildingAreaUnits: | Square Feet |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 5663 |
| seniorCommunityYN: | no |
| architecturalStyle: | A-Frame |
| propertyAttachedYN: | yes |
| allowedUseCaseGroups: | IDX |
| livingAreaSearchSqFt: | 1180.00 |
| constructionMaterials: | Frame |
| downPaymentResourceYN: | yes |
| interiorOrRoomFeatures: | Eat-in Kitchen |
| specialListingConditions: | None |
| ratioCurrentPriceByLivingAr: | 465.25424 |
Listing courtesy of Judith Bertrand CBR RSPS with Fresh Start Properties LLC . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Fresh Start Properties, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, December 7th, 2025 at 07:12:31 PM.
Data services provided by IDX Broker